Skill List
Character skill requirements and honor paths.
Philer
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | VooDoo | Reflects enemies spell back to them | 100 |
| RED | Psychic Punch | Single target spell | 200 |
| RED | Fury | Put a single enemy to sleep | 300 |
| RED | Wraith | AOE attack spell | 400 |
| RED | Morpheus | AOE sleep spell | 500 |
| RED | Soul Crush | Enemies lose all mobility | 600 |
| RED | Blood Sun | AOE spell attack | 700 |
| RED | Inferno Shield | Buff that can randomly reflect spells | 800 |
| Special | Blood Fire | AOE spell attack | 1 |
| NORMAL | CURE | Heal yourself | 1 |
| NORMAL | SOUL SPHERE | Single target spell | 10 |
| NORMAL | HEAL | Singular heal other | 50 |
| BLUE | Night and Dream | AOE heal | 100 |
| BLUE | Awakening | Removes harmful effects | 200 |
| BLUE | Dimensional Gate | Teleports multiple players | 300 |
| BLUE | Psychic Punch | Single target spell | 400 |
| BLUE | Resurrect | Resurrect @ 50% Health | 500 |
| BLUE | Starlight | Protects from all debuffs | 600 |
| BLUE | Sergeon Blue | Single target spell | 700 |
| BLUE | Defiance | Higher chance of deflecting | 800 |
Azlar
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Hatred | Single target spell | 150 |
| RED | Eidolon | Increases stamina when drained | 200 |
| RED | Cold Cell | Single target enemy freeze | 300 |
| RED | Psychic Boost | Increases attack rate | 400 |
| RED | Ice Storm | AOE attack spell | 500 |
| RED | Damned Armor | Reflects attacks | 600 |
| RED | Stern | Removes all buffs from enemies | 700 |
| RED | Blizzard | AOE spell attack | 800 |
| Special | Suicide Sun | AOE spell attack | 1 |
| NORMAL | Psychic Shock | Single target spell | 1 |
| NORMAL | Ice Rain | AOE spell attack | 50 |
| NORMAL | Absolute Defense | Reduces Mana when damaged not Health | 100 |
| BLUE | Recall | Teleports another player to you | 150 |
| BLUE | Disintegrate | Disintegrate | 200 |
| BLUE | Nostalgia | AOE heal | 300 |
| BLUE | Hatred | Single AOE spell | 400 |
| BLUE | Mind Barrier | Chance of dodging attacks | 500 |
| BLUE | Holy Shield | Reduces damage taken | 600 |
| BLUE | Lightning Rage | Single AOE spell | 700 |
| BLUE | Time Compression | Increases evasion and accuracy | 800 |
Sadad
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Buillotine | Single target attack | 250 |
| RED | Vampiric Touch | Single target attack | 350 |
| RED | Aurora Strike | AOE attack | 500 |
| RED | Rabbits Foot | Improves attack success | 600 |
| RED | Cross Swords | Single target attack | 700 |
| RED | Soul Drinker | Reduces enemies MP&SP | 800 |
| Special | Mirage Sphere | AOE spell attack | 1 |
| NORMAL | Soul Blade | Single target attack | 1 |
| NORMAL | Free Soul | Clears some debuffs and prevents from receiving negative effects | 50 |
| NORMAL | Barrier or EGG | Decreases damage | 150 |
| BLUE | Recover | Self heal | 250 |
| BLUE | Slash | Single target attack | 350 |
| BLUE | Lightning Blade | Single target attack | 500 |
| BLUE | Master | Increases accuracy | 600 |
| BLUE | Aura of Conviction | Decreases enemies defense and raises yours | 700 |
| BLUE | Teleport | Teleports to others | 800 |
Destino
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Guardian Deity | Increases defense | 200 |
| RED | Illusion Blade | Single target attack | 300 |
| RED | Meteor Storm | AOE attack | 500 |
| RED | Scarecrow | Fully ignores some attacks | 550 |
| RED | Chaos | Leaves enemies blind | 700 |
| RED | Plazma Shock | Single target attack | 800 |
| Special | Wave Illusion | Single target attack | 1 |
| NORMAL | Disguise | Enemies become less attracted to you | 1 |
| NORMAL | Soul Blade | Single target attack | 100 |
| BLUE | Psycho Kinesis | Pick up items from a distance | 200 |
| BLUE | Hide | Goes invisible from physical attacks | 300 |
| BLUE | Illusion Blade | Single target attack | 400 |
| BLUE | Evasion | High chance of dodging attacks | 550 |
| BLUE | Silver Arrow | Single target attack | 700 |
| BLUE | Minds Eye | Visibly see all items on ground | 800 |
| BLUE | Power of One | Reduces enemies defenses | 900 |
Jarexx
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Javelin | Single target attack | 250 |
| RED | Fast Spear | AOE attack | 400 |
| RED | Mad Accuracy | Increases accuracy | 550 |
| RED | Thunder | Single target attack | 700 |
| RED | Spectral Lance | Single target attack | 800 |
| Special | Pain Kill | Single target attack | 1 |
| NORMAL | Will Power | Increases attack | 1 |
| NORMAL | Fighting Spirit | AOE attack | 100 |
| BLUE | Clense | Removes monsters debuff | 250 |
| BLUE | Dash | Single target attack | 400 |
| BLUE | Gust | AOE attack | 500 |
| BLUE | Berserker | Increases attack, reduces defense | 700 |
| BLUE | Mind over Matter | Stationary damage reducer | 800 |
Canon
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Mind Shield | Deflects spells | 350 |
| RED | Nuclear Explosion | AOE attack | 500 |
| RED | Chain Reaction | Extra damage buff | 600 |
| RED | Hide | Goes invisible | 700 |
| RED | Bio-Howizter | Increases attack speed | 900 |
| Special | Rainbow Kick | Single target attack | 1 |
| NORMAL | Sharpshoot | Damage Boost | 1 |
| NORMAL | Faster Reload | Faster attacks | 100 |
| NORMAL | Eye of the Hawk | Longer range | 200 |
| BLUE | Concentration | Increases accuracy | 350 |
| BLUE | Snipe | Increases critical chance | 550 |
| BLUE | Dysperse | Scattered damage | 700 |
| BLUE | Superior Stamina | Increases stamina | 800 |
| BLUE | Vision Clarity | Increases accuracy | 900 |
Kitara
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Mistress Vampire | Single target attack | 200 |
| RED | Lord of Wars | Increase attack rate | 300 |
| RED | Guardian Deity | EGG buff | 400 |
| RED | Purification | AOE attack | 500 |
| RED | God of Death | Single target attack | 600 |
| RED | Heaven Advent | Double defense than normal egg | 700 |
| RED | Inferno Strike | Single target attack | 800 |
| RED | Time Compression | Accuracy Buff | 900 |
| Special | Mystic Radian | Single target attack | 1 |
| NORMAL | Ghost Will | Single target attack | 1 |
| NORMAL | Hasten | Movement buff | 50 |
| NORMAL | Sweet Water | Removes debuffs | 100 |
| BLUE | Guardian Deity | EGG buff | 200 |
| BLUE | Goddess of Mercy | Increase stamina and defense | 300 |
| BLUE | God of Death | Single target attack | 400 |
| BLUE | Pluto | AOE attack | 500 |
| BLUE | Zyphyrus | Slight movement increase | 600 |
| BLUE | Lord of Wars | Increase attack rate | 700 |
| BLUE | Tampered Will | Increases defense | 800 |
Lunarena
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Dark Sword | Single target attack | 200 |
| RED | Starlight Shower | AOE attack | 350 |
| RED | Assassin | Single target attack | 500 |
| RED | Purity of Heart | Deflects attacks and increases attack | 600 |
| RED | Wind Walker | Increases stamina | 700 |
| RED | Solar Blade | Single target attack | 800 |
| Special | Blue Spirit | AOE attack | 1 |
| NORMAL | Soul Blade | Single target attack | 1 |
| NORMAL | Barrier | Increases defense (EGG) | 50 |
| NORMAL | Fetters | Paralyzes enemies | 100 |
| BLUE | Warp | Move between walls | 200 |
| BLUE | Red Halo | Reflects spells | 350 |
| BLUE | Drain | Single target attack | 500 |
| BLUE | Hope | Recovered HP and MP | 600 |
| BLUE | Moon Shining | Single target attack | 700 |
| BLUE | Clarity of Mind | Decreases MP usage | 800 |
Lavita
| Type | Skill | Description | Level |
|---|---|---|---|
| RED | Obscurity | Single target attack | 200 |
| RED | Invisibility | Allows invisibility movement | 300 |
| RED | Ice Arrow | AOE attack | 400 |
| RED | Slow | Slows opponent | 500 |
| RED | Vampire Arrow | Single target attack | 600 |
| RED | Shadow Shot | Single target attack only used when invisible | 700 |
| Special | Moon Wave | Single target attack | 1 |
| NORMAL | Enticement | Single target attack | 1 |
| NORMAL | Devil's Kiss | AOE attack | 50 |
| NORMAL | Hold | Stuns target | 100 |
| BLUE | Devil's Flare | AOE sleep | 200 |
| BLUE | Fire Arrow | Single target attack | 300 |
| BLUE | Fire Will | Self Buff | 400 |
| BLUE | Devil's Shot | AOE Attack | 500 |
| BLUE | Mind Shield | Dodges and avoids harmful effects | 500 |
| BLUE | Piercing Arrow | Single target attack | 600 |

