Skill List
Unified character skills, ordered by required level.
Unified Skill Progression
Honor has been retired. Every character learns both former paths together by level 6,000. Starter skills remain available at their original early levels, while the former Honor tiers now progress from level 500 through level 6,000.
The first former-Honor unlock for each character is now: Fast Spear, Wraith, Ice Arrow, Bombardment, Lightning Blade, Hell Fire, Ice Storm, Nuclear Blast, or Starlight Shower. The skill it replaced moved to the later skill's former progression position.
Lightning Blade is a true ranged AOE attack. Damage skills scale across the new progression ladder, so later damage unlocks retain more output than earlier tiers.
Canon unlocks two weapon-specific AOEs at level 500: Nuclear Blast requires a bazooka; Scatter Burst requires a gun. Both cost 5% maximum MP.
Nature identifies an attack, buff, control, heal/cleanse, or utility skill and whether it is single-target (ST) or area-of-effect (AOE). Weapons lists the exact requirement enforced in game. Damage Stat is shown only for attacks: swords, spears, bazookas, and grenades use STR; guns and bows use DEX; orbs and wands use SPR. Hybrid skills follow the compatible weapon currently equipped. Buff duration always uses the caster's SPR and reaches two hours at 400,000 SPR.
Keyboard: every normal spell has a direct shortcut across two letter rows: Ctrl+Q through Ctrl+I, Ctrl+P, then Ctrl+A through Ctrl+L. Ctrl+O remains the special skill. Shortcut Mode removes the need to hold Ctrl.
Philar
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| SPECIAL | Blood Fire | Attack - AOE | Orb or Wand | SPR | Release a five-tile flame aura that damages all nearby monsters. (AOE) | 1 |
| STARTER | Cure | Heal/Cleanse - ST | No weapon required | - | Mentally heal your own wounds | 1 |
| STARTER | Soul Sphere | Attack - ST | Orb or Wand | SPR | Attack an opponent with a bolt of pure psychic energy | 10 |
| STARTER | Heal | Heal/Cleanse - ST | No weapon required | - | Focus your mental energies to heal someone nearby | 50 |
| UNIFIED | Voodoo | Control - ST | No weapon required | - | Psychic link with an opponent so they take the same damage as you | 500 |
| UNIFIED | Wraith | Attack - AOE | Orb or Wand | SPR | Early ranged AOE spell and the first former-Honor unlock for Philar. | 500 |
| UNIFIED | Awakening | Heal/Cleanse - AOE | No weapon required | - | Use pure willpower to shake off harmful effects aimed against you (AOE) | 1300 |
| UNIFIED | Psychic Punch | Attack - ST | Orb or Wand | SPR | Create a bolt of energy that can hit long-range | 1300 |
| UNIFIED | Dimensional Gate | Utility - ST | No weapon required | - | Open a gate that can transport multiple people | 2050 |
| UNIFIED | Sandman | Control - ST | No weapon required | - | Dominate the mind of a single long-range opponent and put them to sleep | 2050 |
| UNIFIED | Night and Dream | Attack - AOE | Orb or Wand | SPR | Area heal that now unlocks at Wraith's later progression position. | 2850 |
| UNIFIED | Morpheus | Control - AOE | No weapon required | - | Cloud the minds of those around you and put them to sleep (AOE) | 3650 |
| UNIFIED | Resurrection | Heal/Cleanse - ST | No weapon required | - | Revive a defeated player at their death tile with full HP, MP, stamina, and DP | 3650 |
| UNIFIED | Soul Crush | Control - ST | No weapon required | - | Disperse positive energies of your opponent and doom them with a dread curse | 4450 |
| UNIFIED | Starlight | Buff - AOE | No weapon required | - | Project a psychic shield to protect multiple people and enhance their attack abilities (AOE) | 4450 |
| UNIFIED | Blood Sun | Attack - AOE | Orb or Wand | SPR | Demolish all with fire (AOE) | 5200 |
| UNIFIED | Terror | Attack - ST | Orb or Wand | SPR | I will have my enemies feel the worst moments of horror that a person can handle | 5200 |
| UNIFIED | Camouflage | Utility - ST | No weapon required | - | For righteousness it is necessary to hide my body | 6000 |
| UNIFIED | Fire Shield | Buff - ST | No weapon required | - | The devastating fire will scare my enemies away | 6000 |
Azlar
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| STARTER | Psychic Shock | Attack - ST | Orb or Wand | SPR | Waves of pure anger lowers opponent HP | 1 |
| SPECIAL | Suicide Sun | Attack - AOE | Orb or Wand | SPR | Detonate a five-tile solar blast that damages all nearby monsters. (AOE) | 1 |
| STARTER | Ice Rain | Attack - AOE | Orb or Wand | SPR | Ice condensed from the air chills close-range opponents (AOE) | 50 |
| STARTER | Absolute Defense | Buff - ST | No weapon required | - | Mind over body allows you to use your MP instead of HP | 100 |
| UNIFIED | Ice Storm | Attack - AOE | Orb or Wand | SPR | Early ranged AOE ice spell and the first former-Honor unlock for Azlar. | 500 |
| UNIFIED | Recall | Utility - ST | No weapon required | - | Teleport an ally directly to you | 500 |
| UNIFIED | Dispel | Utility - AOE | No weapon required | - | Remove nearby monsters' temporary attack/defense buffs without PK mode; cleanse harmful effects from yourself and nearby group members. (AOE) | 1300 |
| UNIFIED | Eidolon | Buff - ST | No weapon required | - | Enhance the sense of danger and tap our special skills more quickly | 1300 |
| UNIFIED | Cold Cell | Control - ST | No weapon required | - | Temperature control freezes an opponent on the spot | 2050 |
| UNIFIED | Nostalgia | Attack - AOE | Orb or Wand | SPR | Build power from positive memories and increase your HP (AOE) | 2050 |
| UNIFIED | Psychic Boost | Buff - ST | No weapon required | - | Focused energies increase your attack rate | 2850 |
| UNIFIED | Hatred | Attack - ST | Orb or Wand | SPR | Single-target psychic attack that now unlocks at Ice Storm's later progression position. | 3650 |
| UNIFIED | Mind Barrier | Buff - ST | No weapon required | - | Hides your mind from attacks with harmful effect | 3650 |
| UNIFIED | Damned Armor | Buff - ST | No weapon required | - | Uses the darkness of your soul to reflect attacks and devastate opponents | 4450 |
| UNIFIED | Holy Shield | Buff - ST | No weapon required | - | Purity of spirit shields you from attack | 4450 |
| UNIFIED | Lightning Claw | Attack - ST | Orb or Wand | SPR | My wrath will destroy all my enemies | 5200 |
| UNIFIED | Stun | Control - ST | No weapon required | - | My enemies' evil or hostile minds will sever their senses | 5200 |
| UNIFIED | Blizzard | Attack - AOE | Orb or Wand | SPR | Those who block my way will be frozen (AOE) | 6000 |
| UNIFIED | Focused Spirit | Buff - ST | No weapon required | - | My foes shall fall before me as I have already read their minds | 6000 |
Sadad
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| SPECIAL | Mirage Sphere | Attack - AOE | Sword | STR | Create a five-tile energy burst that damages all nearby monsters. (AOE) | 1 |
| STARTER | Soul Blade | Attack - ST | Sword only | STR | Create an energy blade that burns those it touches | 1 |
| STARTER | Free Soul | Buff - ST | No weapon required | - | Clarity of mind that protects you from psychic attack | 50 |
| STARTER | Barrier | Buff - ST | No weapon required | - | Creates a mental barrier that decreases damage from attacks | 150 |
| UNIFIED | Guillotine | Attack - ST | Sword only | STR | Clear mental control for extra edge over nearby opponents (Sword Required) | 500 |
| UNIFIED | Lightning Blade | Attack - AOE | Sword only | STR | Ranged AOE blade attack with a five-tile combat radius; damage follows its own progression tier. | 500 |
| UNIFIED | Slash | Attack - ST | Sword only | STR | Focus mental power as you rush an opponent and those in the way (Sword Required) | 1600 |
| UNIFIED | Vampiric Touch | Attack - ST | Sword only | STR | Drink your enemies HP with every strike (Sword Required) | 1600 |
| UNIFIED | Soul Drinker | Attack - ST | Sword only | STR | Drain your opponents MP and SP (Sword Required) | 2700 |
| UNIFIED | Teleport | Utility - ST | No weapon required | - | Teleport directly to another's location | 2700 |
| UNIFIED | Rabbit's Foot | Buff - ST | No weapon required | - | Bend probabilities to your advantage and improve your attack success | 3800 |
| UNIFIED | Recover | Heal/Cleanse - ST | No weapon required | - | Self heal that now unlocks at Lightning Blade's later progression position. | 3800 |
| UNIFIED | Cross Blade | Attack - ST | Sword only | STR | My potency will beat down everything | 4900 |
| UNIFIED | Master | Buff - ST | No weapon required | - | A sword is my doppelganger and a sword is my will | 4900 |
| UNIFIED | Sword Dance | Attack - AOE | Sword only | STR | A deadly technique that can only be passed to the veteran of all the veterans (AOE) | 6000 |
| UNIFIED | WarCry | Buff - AOE | No weapon required | - | I will engage in a fight with you scums who intend to harm the Sun (AOE) | 6000 |
Destino
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| STARTER | Disguise | Utility - ST | No weapon required | - | Illusion to make others ignore you (unless you attack) | 1 |
| SPECIAL | Wave Illusion | Attack - AOE | Sword, Gun, or Bow | STR sword / DEX gun or bow | Release a five-tile psychic wave that damages all nearby monsters. (AOE) | 1 |
| STARTER | Soul Blade | Attack - ST | Sword only | STR sword / DEX gun or bow | Create an energy blade that shocks those it touches | 100 |
| UNIFIED | Bombardment | Attack - AOE | Sword, Gun, or Bow | STR sword / DEX gun or bow | Early ranged AOE bombardment and the first former-Honor unlock for Destino. | 500 |
| UNIFIED | Horror | Control - ST | No weapon required | - | Project a nightmare into the mind of others so they will flee | 500 |
| UNIFIED | Hide | Utility - ST | No weapon required | - | Walk as a shadow and avoid physical attacks | 1400 |
| UNIFIED | Illusion Blade | Attack - ST | Sword only | STR sword / DEX gun or bow | Create a sword of light that can strike a distant opponent | 1400 |
| UNIFIED | Hallucination | Control - ST | Sword, Gun, or Bow | STR sword / DEX gun or bow | Project a phantasmal killer in the mind of a distant opponent | 2350 |
| UNIFIED | Evasion | Buff - ST | No weapon required | - | Fog the mind of others so you are harder to hit | 3250 |
| UNIFIED | Scarecrow | Buff - ST | No weapon required | - | Visual displacement allows you to ignore first three attacks from an opponent | 3250 |
| UNIFIED | Chaos | Control - ST | No weapon required | - | A wave of entropy that leaves your opponent unable to control their actions | 4150 |
| UNIFIED | Silver Arrow | Attack - ST | Bow only | STR sword / DEX gun or bow | Create an arrow of pure psychic energy that will strike true | 4150 |
| UNIFIED | Mind's Eye | Buff - AOE | No weapon required | - | No one can hide from my sight (AOE) | 5100 |
| UNIFIED | Plasma Shock | Attack - ST | Sword, Gun, or Bow | STR sword / DEX gun or bow | I will make them unconscious | 5100 |
| UNIFIED | Desperation | Buff - ST | No weapon required | - | They will perish as I am the Commander of the Signus' Army | 6000 |
| UNIFIED | Psycho Kinesis | Buff - ST | No weapon required | - | Self combat buff that now unlocks at Bombardment's later progression position. | 6000 |
Jarexx
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| SPECIAL | Pain Kill | Attack - AOE | Spear | STR | Unleash a five-tile pain shockwave that damages all nearby monsters. (AOE) | 1 |
| STARTER | Will Power | Buff - ST | No weapon required | - | Build a tower of iron will that powers up your attacks | 1 |
| STARTER | Fighting Spirit | Attack - AOE | Spear | STR | Concentration of mind drives an attack on all nearby opponents (Spear Required) (AOE) | 100 |
| UNIFIED | Fast Spear | Attack - AOE | Spear only | STR | Early AOE spear attack and the first former-Honor unlock for Jarexx. | 500 |
| UNIFIED | Javelin | Attack - ST | Spear only | STR | A boost of psychic force to allow a long range strike (Spear Required) | 500 |
| UNIFIED | Dash | Attack - ST | Spear only | STR | Psychic focus for power to rush an opponent and strike all en-route (Spear Required) | 1900 |
| UNIFIED | Roar | Buff - ST | No weapon required | - | Combat roar that now unlocks at Fast Spear's later progression position. | 1900 |
| UNIFIED | Berserker | Buff - ST | No weapon required | - | Enter a berserk rage for great attack but at the cost of defense | 3250 |
| UNIFIED | MadSpin | Buff - ST | No weapon required | - | Unique psychic focus allows you to speed attacks | 3250 |
| UNIFIED | Cyclone | Attack - AOE | Spear only | STR | Those in front will not be able to defend my whirling attacks (AOE) | 4650 |
| UNIFIED | Thunder | Attack - ST | Spear only | STR | My full force power will inflict supernatural damage | 4650 |
| UNIFIED | Diamond Skin | Buff - ST | No weapon required | - | Gathering the body energy will help me endure any harm | 6000 |
| UNIFIED | Ghost Spear | Attack - ST | Spear only | STR | With this soul-enchanted spear I will send my enemies to hell | 6000 |
Canon
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| SPECIAL | Rainbow Kick | Attack - AOE | Gun, Bazooka, or Grenade | Equipped weapon | Release a five-tile kick shockwave that damages all nearby monsters. (AOE) | 1 |
| STARTER | Sharpshoot | Buff - ST | Gun, Bazooka, or Grenade | - | Mind energy powers up your ammo (Gun or Heavy Firearms Required) | 1 |
| STARTER | Faster Reload | Buff - ST | Gun only | - | Speed of mind for faster reload (Gun Required) | 100 |
| STARTER | Eye of the Hawk | Buff - ST | Gun only | - | Focus gives clarity for longer range attack (Gun Required) | 200 |
| UNIFIED | Mind Shield | Buff - ST | No weapon required | - | Mental barrier to deflect harmful psychic attacks | 500 |
| UNIFIED | Nuclear Blast | Attack - AOE | Bazooka only | STR bazooka | Bazooka-only ranged AOE attack. Costs 5% maximum MP; faces the aimed direction. | 500 |
| UNIFIED | Scatter Burst | Attack - AOE | Gun only | DEX gun | Gun-only ranged AOE using Canon's normal firing animation. Costs 5% maximum MP. | 500 |
| UNIFIED | Hide | Utility - ST | No weapon required | - | Overpower the minds of your opponents so they cannot see you | 1900 |
| UNIFIED | Snipe | Buff - ST | Gun only | - | Make any opponent you can see the focal point for attack (Gun Required) | 1900 |
| UNIFIED | Chain Reaction | Buff - ST | Gun, Bazooka, or Grenade | - | Psychic boost that causes damage chain reaction across multiple targets | 3250 |
| UNIFIED | Dysperse | Buff - ST | Gun, Bazooka, or Grenade | - | Boost the kinetic energy of your ammo to cause scatter damage | 3250 |
| UNIFIED | Concentration | Buff - ST | Gun, Bazooka, or Grenade | - | Accuracy and attack-focus buff that now unlocks at Nuclear Blast's later progression position. | 4650 |
| UNIFIED | Unlimited Stamina | Buff - AOE | No weapon required | - | With determination and will i will overcome my physical weaknesses (AOE) | 4650 |
| UNIFIED | Bull's Eye | Buff - ST | Gun only | - | Concentrate the mind to make up for the accuracy | 6000 |
| UNIFIED | Quick Reload | Buff - ST | Bazooka only | - | To shoot fast and furious reloading fast is also needed | 6000 |
Kitara
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| STARTER | Ghost Will | Attack - ST | Orb or Wand | SPR | The ghost of your thoughts invades your opponent | 1 |
| SPECIAL | Mystic Radian | Attack - AOE | Orb or Wand | SPR | Release five-tile psychic radiation that damages all nearby monsters. (AOE) | 1 |
| STARTER | Hasten | Buff - ST | No weapon required | - | Speed of thought for speed of movement | 50 |
| STARTER | Sweet Water | Heal/Cleanse - AOE | No weapon required | - | Meditation cleanses and cures harmful effects (AOE) | 100 |
| UNIFIED | Hell Fire | Attack - AOE | Orb or Wand | SPR | Early ranged AOE fire attack and the first former-Honor unlock for Kitara. | 500 |
| UNIFIED | Mistress Vampire | Attack - ST | Orb or Wand | SPR | Drain your opponent's HP | 500 |
| UNIFIED | Goddess of Mercy | Buff - AOE | No weapon required | - | Extend your will to increase the stamina and defense of others (AOE) | 1400 |
| UNIFIED | Lord of Wars | Buff - AOE | No weapon required | - | Radiate your anger and increase the attack rate of those nearby (AOE) | 1400 |
| UNIFIED | God of Death | Attack - ST | Orb or Wand | SPR | Psychic blast to kill distant opponents | 2350 |
| UNIFIED | Purification | Attack - AOE | Orb or Wand | SPR | Pulse five-tile blue energy that damages all nearby monsters. (AOE) | 3250 |
| UNIFIED | Zyphyrus | Buff - AOE | No weapon required | - | Accelerate your actions and those around you (AOE) | 4150 |
| UNIFIED | Guardian Deity | Buff - AOE | No weapon required | - | Guardian defense buff that now unlocks at Hell Fire's later progression position. (AOE) | 5100 |
| UNIFIED | Heaven's Advent | Buff - ST | No weapon required | - | Heavenly power will protect me | 5100 |
| UNIFIED | Archangel | Attack - ST | Orb or Wand | SPR | In the name of the God with your power exterminate all our enemies | 6000 |
| UNIFIED | Godly Shield | Buff - ST | No weapon required | - | The good Lord will protect me from my enemies | 6000 |
Lunarena
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| SPECIAL | Blue Spirit | Attack - AOE | Sword or Bow | STR sword / DEX bow | Pulse five-tile blue energy that damages all nearby monsters. (AOE) | 1 |
| STARTER | Soul Blade | Attack - ST | Sword only | STR sword / DEX bow | Create an energy blade that chills those it touches | 1 |
| STARTER | Barrier | Buff - ST | No weapon required | - | Psychic shield that helps you avoid attacks | 50 |
| STARTER | Fetters | Control - AOE | No weapon required | - | Paralyze the mind and body of an opponent so they cannot move (AOE) | 100 |
| UNIFIED | Dark Sword | Attack - ST | Sword only | STR sword / DEX bow | Overpower the sight of an opponent and make them blind | 500 |
| UNIFIED | Starlight Shower | Attack - AOE | Sword only | STR sword / DEX bow | Early ranged AOE attack and the first former-Honor unlock for Lunarena. | 500 |
| UNIFIED | Red Halo | Buff - ST | No weapon required | - | Spirit shield reflects psychic attacks | 1600 |
| UNIFIED | Warp | Utility - ST | No weapon required | - | Teleport skill that now unlocks at Starlight Shower's later progression position. | 1600 |
| UNIFIED | Assassin | Attack - ST | Sword only | STR sword / DEX bow | Psychically crush the id of an opponent at long range | 2700 |
| UNIFIED | Drain | Attack - ST | Sword only | STR sword / DEX bow | Consume the HP, MP, and SP from an opponent | 2700 |
| UNIFIED | Hope | Attack - AOE | Sword or Bow | STR sword / DEX bow | Release five-tile psychic radiation that damages all nearby monsters. (AOE) | 3800 |
| UNIFIED | Purity of Heart | Buff - ST | No weapon required | - | Enhance the sense of danger and tap your special skills more quickly | 3800 |
| UNIFIED | Lunar Blade | Attack - ST | Sword only | STR sword / DEX bow | The energies from the Moon will help me | 4900 |
| UNIFIED | WindWalker | Buff - ST | No weapon required | - | I will become one with the Wind | 4900 |
| UNIFIED | Moon's Blessing | Buff - AOE | No weapon required | - | The power of the Moon will recover our strength (AOE) | 6000 |
| UNIFIED | Solar Blade | Attack - ST | Sword only | STR sword / DEX bow | The majestic sword technique given to the Moon's Bride to protect the Sun | 6000 |
Lavita
| Type | Skill | Nature | Weapons | Damage Stat | Description | Level |
|---|---|---|---|---|---|---|
| STARTER | Enticement | Utility - ST | No weapon required | - | Invasive persuasion decreases your opponents defenses | 1 |
| SPECIAL | Moon Wave | Attack - AOE | Bow or Wand | DEX bow / SPR wand | Unleash a five-tile lunar wave that damages all nearby monsters. (AOE) | 1 |
| STARTER | Devil's Kiss | Attack - AOE | Bow or Wand | DEX bow / SPR wand | Blow a kiss that pains your opponent (AOE) | 50 |
| STARTER | Hold | Control - ST | No weapon required | - | Stun your opponent so they cannot move | 100 |
| UNIFIED | Ice Arrow | Attack - AOE | Bow only | DEX bow / SPR wand | Early ranged AOE arrow attack and the first former-Honor unlock for Lavita. | 500 |
| UNIFIED | Obscurity | Control - ST | No weapon required | - | Dim the wits of your opponent and put them to sleep | 500 |
| UNIFIED | Invisibility | Utility - ST | No weapon required | - | Make you invisible to the sight of others | 1600 |
| UNIFIED | Mind Shield | Buff - ST | No weapon required | - | Hide your mind from attack and avoid harmful effects | 1600 |
| UNIFIED | Dark Curtain | Control - AOE | No weapon required | - | Hostile area-control curtain that now unlocks at Ice Arrow's later progression position. | 2700 |
| UNIFIED | Fire Arrow | Attack - ST | Bow only | DEX bow / SPR wand | Turn an arrow into a bolt of flame for long-range attack (Bow Required) | 2700 |
| UNIFIED | Destruction | Buff - ST | No weapon required | - | Destroys the will of your opponents and makes them easier to crush | 3800 |
| UNIFIED | Slow | Control - AOE | No weapon required | - | Alter time around your opponents and make them sluggish to react (AOE) | 3800 |
| UNIFIED | Piercing Arrow | Attack - ST | Bow only | DEX bow / SPR wand | It is impossible to block my arrow | 4900 |
| UNIFIED | Vampire Arrow | Attack - ST | Bow only | DEX bow / SPR wand | Their powers are all mine | 4900 |
| UNIFIED | Bursting Arrow | Attack - AOE | Bow only | DEX bow / SPR wand | Feel my arrow filled with desirous love and greed (AOE) | 6000 |
| UNIFIED | Dark Arrow | Attack - ST | Bow only | DEX bow / SPR wand | Those who think that this arrow is unfair are only the weak and arrogant | 6000 |
